Close search
Popular searches
At its meeting on Wednesday, 22 February 2023, after hearing the Compensation Committee’s recommendations:
| Criterion | Type | Potential amount as % of AVC 1 | Potential amoun in € | Treshold | Target | Ceiling | Achieved | Amount awarded in € |
|---|---|---|---|---|---|---|---|---|
| Criteria Consolidated operating margin | Quantifiable | 45.0% | €121,500 | 8.5% | 9.0% | N/D [2] | 8.9% | €97,200 |
| Criteria Consolidated revenue growth | Quantifiable | 30.0% | €81,000 | 4.0% | 6.0% | N/D [2] | 7.6% | €81,000 |
| Criteria Qualitative targets related to the assumption of duties as Chief Executive Officer | Quantifiable | 15.0% | €40,500 | N/A [3] | N/A [3] | N/D [2] | Target 100% achieved | €40,500 |
| Criteria Progress towards meeting the 2025 target for the proportion of women in senior management positions | Quantifiable | 5% | €13,500 | N/A [3] | N/A [3] | N/D [2] | Target 100% achieved | €13,500 |
| Criteria Progress towards meeting the target for reducing direct GHG- (4) emissions per employee (SBTi III) (5) | Qualitative | 5% | €13,500 | N/A [3] | N/A [3] | N/D [2] | Target 100% achieved | €13,500 |
| Total | 100,0% | €270,000 | €245,700 |
(1) AVC: Annual variable compensation.
(2) N/D: Not defined.
(3) N/A: Not applicable.
(4) Greenhouse gas.
(5) Science Based Targets initiative.
The Board of Directors therefore set the total amount of €245,700.
For information: