Close search
Popular searches
At its meeting on 21 February 2024, having heard the recommendations of the Compensation Committee, the Board of Directors of Sopra Steria Group decided that, pursuant to targets set, the AVC (Annual Variable Compensation) of the Chief Executive Officer, Cyril Malargé, in respect of financial year 2023 is as follows:
Executive management – details of calculation method for 2023 variable compensation
| Criterion | Type | Potential amount as % of AVC 1 | Potential amount in € | Threshold | Target | Performance | Amount assigned |
|---|---|---|---|---|---|---|---|
| Consolidated operating margin on business activity | Quantifiable | 50.0% | €150,000 | 8.9% | 9.3% | 9.4% | €150,000 |
| Consolidated revenue growth | Quantifiable | 10.0% | €30,000 | 3.0% | 6.0% | 6.6% | €30,000 |
Criterion Proportion of women in senior management positions at the Group (% women in the two highest echelons of the organisation N5 & N6) | Quantifiable | 5.0% | €15,000 | 19.0% | 20.0% | > 20.0% | €15,000 |
| Criterion Reduction in direct GHG emissions per employee (SBTi III)3 (tCO2e) | Quantifiable | 5.0% | €15,000 | 0.74 teqCO2 | 0.69 teqCO2 | < 0.69 teqCO2 | €15,000 |
| Criterion Qualitative target related to the requirements of the strategic plan and operational organisation | Qualitative | 30.0% | €90,000 | Target met at around 90% | €80,000 | ||
| Total | 100.0% | €300,000 | €290,000 |
[1] AVC: Annual variable compensation
[2] GHG: Greenhouse gas
[3] Science Based Targets Initiative. Initiative.
The Board of Directors approved the total amount of €290,000.
For information: :